Sale
Speedo - Womens - Allover Digital Powerback One Piece - True Cobalt/Watermelon/Cerulean Blue
Speedo
NZ$115.00
NZ$80.50
NZ$115.00
(You save
NZ$34.50
)
Speedo Womens Digital Allover Powerback
Feel streamlined as you glide through training wearing our stunning Powerback swimsuit, featuring a bold linear print wrapping across the body in rainbow shades of red, yellow and blue.
Features & Benefits
- Endurance+
- Powerback, this style includes an open back and narrow straps to aid shoulder movement and flexibility on every stroke
- Medium leg height
- Front lined
- Made from our durable Endurance+ fabric, which is quick-drying and 100% chlorine resistant
- One of the yarns in this fabric is made from 100% post-consumer waste, such as recycled plastic bottles
Size Guide
Women's | ||||||||||
AUS | 2 | 4 | 6 | 8 | 10 | |||||
ALHPA | 3XS | 2XS | XS | S | M | |||||
GB | GB 4/26 | GB 6/28 | GB 8/30 | GB 10/32 | GB 12/34 | |||||
BUST | 65-70CM | 26-28" | 70-75CM | 28-30" | 75-80CM | 30-31" | 80-85CM | 31-33" | 85-90CM | 33-35" |
WAIST | 45-50CM | 18-20" | 50-55CM | 20-22" | 55-60CM | 22-24" | 60-65CM | 24-26" | 65-70CM | 26-28" |
HIPS | 70-75CM | 28-30" | 75-80CM | 30-31" | 80-85CM | 31-33" | 85-90CM | 33-35" | 90-95CM | 35-37" |
AUS | 12 | 14 | 16 | 18 | 20 | |||||
ALHPA | L | XL | 2XL | 3XL | 4XL | |||||
GB | GB14/36 | GB16/38 | GB 18/40 | GB 20/42 | GB 22/44 | |||||
BUST | 90-95CM | 35-37" | 95-100CM | 37-39" | 100-105CM | 39-41" | 105-110CM | 41-43" | 110-115CM | 43-45" |
WAIST | 70-75CM | 28-30" | 75-80CM | 30-31" | 80-85CM | 31-33" | 85-90CM | 33-35" | 90-95CM | 35-37" |
HIPS | 95-100CM | 37-39" | 100-105CM | 39-41" | 105-110CM | 41-43" | 110-115CM | 43-45" | 115-120CM | 45-47" |
Reviews
-
Speedo womans
Like the togs, but very tight, despite going by your provided measurements and same size as previous purchased speedo woman’s